| January to March 2010 |
| Jan 2nd | 435 |
| Jan 9th | 435 |
| Jan 16th | 435 |
| Jan 23rd | 435 |
| Jan 30th | 435 |
| Feb 6th | 435 |
| Feb 13th | 450 |
| Feb 20th | 435 |
| Feb 27th | 435 |
| March 6th | 435 |
| March 13th | 435 |
| March 20th | 435 |
| March 27th | 595 |
|
| April to June 2010 |
| April 3rd | 595 |
| April 10th | 435 |
| April 17th | 435 |
| April 24th | 435 |
| May 1st | 450 |
| May 8th | 450 |
| May 15th | 475 |
| May 22nd | 550 |
| May 29th | 500 |
| June 5th | 575 |
| June 12th | 600 |
| June 19th | 650 |
| June 26th | 675 |
|
| July to September 2010 |
| July 3rd | 700 |
| July 10th | 800 |
| July 17th | 1055 |
| July 24th | 1055 |
| July 31st | 1055 |
| August 7th | 1055 |
| August 14th | 1055 |
| August 21st | 1055 |
| August 28th | 750 |
| September 4th | 550 |
| September 11th | 500 |
| September 18th | 500 |
| September 25th | 500 |
|
| October to December 2010 |
| October 2nd | 450 |
| October 9th | 450 |
| October 16th | 450 |
| October 23rd | 550 |
| October 30th | 450 |
| November 6th | 450 |
| November 13th | 450 |
| November 20th | 450 |
| November 27th | 450 |
| December 4th | 450 |
| December 11th | 450 |
| December 18th | 650 |
| December 25th | 600 |
|